Instances By Version
Version Instances Percent
2025.8.16.1 73 49%
2024.11.29.1 21 14%
2025.5.29.1 13 9%
2025.7.23.2 10 7%
2025.3.22.2 10 7%
2024.2.5.6 4 3%
2025.5.24.1 2 1%
2023.9.14.2 2 1%
2025.2.28.2 2 1%
Servers By Game
Game Servers Percent
T6 365 34%
T5 128 12%
IW4 120 11%
IW3 113 11%
T4 85 8%
IW5 79 7%
T7 63 6%
H2M 36 3%
IW6 18 2%
Players By Game
Game Players Percent
T6 438 43%
IW3 182 18%
IW4 114 11%
IW5 107 10%
T5 76 7%
T4 60 6%
T7 34 3%
H2M 12 1%
SHG1 3 0%
Servers By Game Type
Game Type Servers Percent
zclassic 212 20%
war 164 15%
zom 140 13%
dm 119 11%
zstandard 76 7%
tdm 71 7%
sd 63 6%
dom 57 5%
cmp 31 3%
Players By Game Type
Game Type Players Percent
war 189 18%
zclassic 162 16%
tdm 129 13%
sd 121 12%
zom 87 8%
zstandard 84 8%
dom 69 7%
dm 66 6%
gun 43 4%
Servers By Map
Map Servers Percent
zm_transit 91 9%
zm_tomb 44 4%
zm_prison 30 3%
zm_nuked 29 3%
mp_nuketown_2020 24 2%
zm_buried 24 2%
zm_highrise 22 2%
mp_shipment 19 2%
mp_nuked 17 2%
Players By Map
Map Players Percent
zm_transit 103 10%
mp_nuketown_2020 59 6%
zm_tomb 51 5%
mp_crossfire 46 4%
mp_hijacked 37 4%
mp_rust 35 3%
mp_backlot 32 3%
mp_raid 30 3%
zm_buried 25 2%
Uptime By Instance
IP Address Uptime Percent
admin-mw2.gameup.ir 287 days, 2:39:35 8%
62.210.5.135 196 days, 3:57:19 6%
91.223.128.106 124 days, 5:53:47 4%
198.98.61.112 121 days, 12:00:31 4%
129.151.44.237 107 days, 7:43:48 3%
104.219.232.186 102 days, 19:20:33 3%
31.20.193.110 91 days, 23:39:56 3%
176.31.226.111 91 days, 11:03:46 3%
68.183.96.227 84 days, 22:12:14 2%
ForeverNone