Instances By Version
Version Instances Percent
2025.7.23.2 44 27%
2025.5.29.1 36 22%
2024.11.29.1 32 20%
2025.3.22.2 15 9%
2024.8.16.1 6 4%
2025.5.24.1 5 3%
2024.2.5.6 5 3%
2025.2.28.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 349 31%
IW4 127 11%
T5 126 11%
IW3 109 10%
T4 102 9%
IW5 82 7%
H2M 82 7%
T7 76 7%
IW6 17 2%
Players By Game
Game Players Percent
T6 363 46%
IW5 90 11%
IW4 79 10%
IW3 77 10%
T5 69 9%
H2M 31 4%
T7 30 4%
T4 28 4%
COD 20 3%
Servers By Game Type
Game Type Servers Percent
zclassic 207 19%
war 167 15%
dm 133 12%
zom 96 9%
dom 87 8%
cmp 81 7%
zstandard 77 7%
tdm 74 7%
sd 69 6%
Players By Game Type
Game Type Players Percent
zclassic 122 15%
tdm 122 15%
war 114 14%
sd 88 11%
dm 77 10%
dom 75 9%
zstandard 66 8%
zom 46 6%
cmp 23 3%
Servers By Map
Map Servers Percent
zm_transit 86 8%
zm_tomb 39 4%
mp_nuketown_2020 29 3%
zm_nuked 29 3%
zm_buried 28 3%
zm_prison 28 3%
mp_terminal 20 2%
mp_shipment 19 2%
mp_highrise 18 2%
Players By Map
Map Players Percent
mp_nuketown_2020 86 11%
zm_transit 76 10%
zm_tomb 42 5%
mp_village 36 5%
mp_strike 26 3%
mp_raid 26 3%
mp_crossfire 25 3%
mp_afghan 25 3%
zm_buried 24 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 354 days, 14:20:23 9%
admin-mw2.gameup.ir 219 days, 6:10:23 5%
51.161.192.200 218 days, 18:52:09 5%
team-equalize.eu 202 days, 9:07:14 5%
207.180.197.165 175 days, 4:50:34 4%
213.133.100.58 143 days, 4:57:45 4%
51.15.16.202 128 days, 7:28:00 3%
3.1.194.16 126 days, 7:05:20 3%
5.161.192.10 107 days, 8:40:48 3%
ForeverNone